| Yaesu FT-60R Dual-Band UHF/VHF 1,000-Channel 5-Watt Transceiver | |||||||||
| Serial Number: 5G200537 | |||||||||
| CH# | Name | RX Freq | TX Freq | Mode | Tone | CTCSS | DCS | Comment | |
| 1 | AA9RT1 | 145.11 | 144.51 | FM | Enc | 127.3 | n/a | AA9RT 2m Repeater in Shiloh IL "5-11" Net Sundays @ 8pm. | |
| 2 | AA9RT2 | 444.3 | 449.3 | FM | Enc | 127.3 | n/a | AA9RT 70cm Repeater in Shiloh, IL | |
| 3 | SCARC1 | 147.12 | 147.72 | FM | None | n/a | n/a | St. Clair Co. ARC 2m repeater Belleville IL | |
| 4 | SCARC2 | 444.625 | 449.625 | FM | Enc | 127.3 | n/a | St. Clair Co. ARC 70cm repeater Belleville IL | |
| 5 | VALMYR | 444.7 | 449.7 | FM | Enc | 127.3 | n/a | N9OMD 70cm Repeater in Valmeyer IL | |
| 6 | EGYPT | 146.79 | 146.19 | FM | Enc | 127.3 | n/a | Egyptian Radio Club 2m Repeater Edwardsville IL | |
| 7 | APRS | 144.39 | 144.39 | FM | None | n/a | n/a | Automated Packet Reporting System | |
| 8 | JEFFCO | 147.075 | 147.675 | FM | None | n/a | n/a | KB0TTL Jefferson Co. ARC 2m repeater Hillsboro MO | |
| 9 | WB0QXW | 145.21 | 144.61 | FM | None | n/a | n/a | W0QXW 2m repeater @ Grand & Gravois in St. Louis MO | |
| 10 | MURS 1 | 151.82 | n/a | FM | None | n/a | n/a | Multi-Use Radio Service Channel 1 | |
| 11 | MURS 2 | 151.88 | n/a | FM | None | n/a | n/a | Multi-Use Radio Service Channel 2 | |
| 12 | MURS 3 | 151.94 | n/a | FM | None | n/a | n/a | Multi-Use Radio Service Channel 3 | |
| 13 | MURS 4 | 154.57 | n/a | FM | None | n/a | n/a | Multi-Use Radio Service Channel 4 (Also VHF Blue Dot) | |
| 14 | MURS 5 | 154.6 | n/a | FM | None | n/a | n/a | Multi-Use Radio Service Channel 5 (Also VHF Green Dot) | |
| 15 | RED | 151.625 | n/a | FM | None | n/a | n/a | VHF Red Dot | |
| 16 | PURPLE | 151.995 | n/a | FM | None | n/a | n/a | VHF Purple Dot | |
| 17 | BROWN | 464.5 | n/a | FM | None | n/a | n/a | UHF Brown Dot | |
| 18 | YELLOW | 464.55 | n/a | FM | None | n/a | n/a | UHF Yellow Dot | |
| 19 | J DOT | 467.763 | n/a | FM | None | n/a | n/a | UHF "J" Dot | |
| 20 | K DOT | 467.813 | n/a | FM | None | n/a | n/a | UHF "K" Dot | |
| 21 | SILVER | 467.85 | n/a | FM | None | n/a | n/a | UHF Silver Star | |
| 22 | GOLD | 467.875 | n/a | FM | None | n/a | n/a | UHF Gold Star | |
| 23 | REDUHF | 467.9 | n/a | FM | None | n/a | n/a | UHF Red Star | |
| 24 | BLUE | 467.925 | n/a | FM | None | n/a | n/a | UHF Blue Star | |
| 25 | FRS01 | 462.563 | n/a | FM | None | n/a | n/a | Family Radio Service Channel 1 (Shared with GMRS Channel 2) | |
| 26 | FRS02 | 462.588 | n/a | FM | None | n/a | n/a | Family Radio Service Channel 2 (Shared with GMRS Channel 4) | |
| 27 | FRS03 | 462.613 | n/a | FM | None | n/a | n/a | Family Radio Service Channel 3 (Shared with GMRS Channel 6) | |
| 28 | FRS04 | 462.638 | n/a | FM | None | n/a | n/a | Family Radio Service Channel 4 (Shared with GMRS Channel 8) | |
| 29 | FRS05 | 462.663 | n/a | FM | None | n/a | n/a | Family Radio Service Channel 5 (Shared with GMRS Channel 10) | |
| 30 | FRS06 | 462.688 | n/a | FM | None | n/a | n/a | Family Radio Service Channel 6 (Shared with GMRS Channel 12) | |
| 31 | FRS07 | 462.713 | n/a | FM | None | n/a | n/a | Family Radio Service Channel 7 (Shared with GMRS Channel 14) | |
| 32 | FRS08 | 467.563 | n/a | FM | None | n/a | n/a | Family Radio Service Channel 8 | |
| 33 | FRS09 | 467.588 | n/a | FM | None | n/a | n/a | Family Radio Service Channel 9 | |
| 34 | FRS10 | 467.613 | n/a | FM | None | n/a | n/a | Family Radio Service Channel 10 | |
| 35 | FRS11 | 467.638 | n/a | FM | None | n/a | n/a | Family Radio Service Channel 11 | |
| 36 | FRS12 | 467.638 | n/a | FM | None | n/a | n/a | Family Radio Service Channel 12 | |
| 37 | FRS13 | 467.688 | n/a | FM | None | n/a | n/a | Family Radio Service Channel 13 | |
| 38 | FRS14 | 467.713 | n/a | FM | None | n/a | n/a | Family Radio Service Channel 14 | |
| 39 | GMRS01 | 462.55 | n/a | FM | None | n/a | n/a | General Mobile Radio Service Channel 1 | |
| 40 | GMRS03 | 462.575 | n/a | FM | None | n/a | n/a | General Mobile Radio Service Channel 3 | |
| 41 | GMRS05 | 462.6 | n/a | FM | None | n/a | n/a | General Mobile Radio Service Channel 5 | |
| 42 | GMRS07 | 462.625 | n/a | FM | None | n/a | n/a | General Mobile Radio Service Channel 7 | |
| 43 | GMRS09 | 462.65 | n/a | FM | None | n/a | n/a | General Mobile Radio Service Channel 9 | |
| 44 | GMRS11 | 462.675 | n/a | FM | None | n/a | n/a | General Mobile Radio Service Channel 11 | |
| 45 | GMRS13 | 462.7 | n/a | FM | None | n/a | n/a | General Mobile Radio Service Channel 13 | |
| 46 | GMRS15 | 462.725 | n/a | FM | None | n/a | n/a | General Mobile Radio Service Channel 15 | |
| 47 | MONROE | 155.19 | n/a | FM | Dec | 167.9 | n/a | Monroe County Sheriff & Waterloo PD, Waterloo IL | |
| 48 | MONC2C | 156.15 | n/a | FM | Dec | 167.9 | n/a | Monroe County Sheriff Car-To-Car, Waterloo IL | |
| 49 | MONNET | 155.67 | n/a | FM | Dec | 167.9 | n/a | Monroe County Sherrif Countywide Net, Waterloo IL | |
| 50 | ST CLR | 154.74 | n/a | FM | Dec | 141.3 | n/a | St. Clair County Sheriff, Belleville IL | |
| 51 | CENCOM | 155.76 | n/a | FM | Dec | 100 | n/a | St. Clair County Sheriff, Belleville IL | |
| 52 | DUPO | 155.415 | n/a | FM | Dec | 141.3 | n/a | Dupo IL PD | |
| 53 | MILLST | 155.835 | n/a | FM | Dec | 141.3 | n/a | Millstadt IL PD | |
| 54 | REDBUD | 159.09 | n/a | FM | None | n/a | n/a | Red Bud IL PD | |
| 55 | SPARTA | 155.775 | n/a | FM | Dec | 192.8 | n/a | Sparta IL PD | |
| 56 | HECKER | 153.845 | n/a | FM | Dec | 110.9 | n/a | Hecker IL PD | |
| 57 | COLUMB | 159.21 | n/a | FM | Dec | 110.9 | n/a | Columbia PD IL | |
| 58 | RANDLF | 154.785 | n/a | FM | Dec | 192.8 | n/a | Randolph County Sheriff, Chester IL | |
| 59 | CHESTR | 155.595 | n/a | FM | Dec | 179.9 | n/a | Chester IL PD | |
| 60 | ELLIS | 154.445 | n/a | FM | Dec | 100 | n/a | Ellis Grove IL PD | |
| 61 | PERCY | 154.34 | n/a | FM | Dec | 100 | n/a | Percy IL PD | |
| 62 | PERRY | 154.86 | n/a | FM | Dec | 85.4 | n/a | Perry County Sheriff, Pinckneyville IL | |
| 63 | ISPERN | 155.475 | n/a | FM | Dec | 67 | n/a | IL State Police Emergency Radio Network | |
| 64 | IREACH | 155.05 | n/a | FM | None | n/a | n/a | IL Radio Emergency Assistance Channel | |
| 65 | ISP 2A | 154.665 | n/a | FM | Dec | 67 | n/a | IL State Police VHF-High Channel 7 | |
| 66 | ISP 2B | 154.665 | n/a | FM | Dec | 110.9 | n/a | IL State Police Car-to-Car | |
| 67 | ISP 4 | 155.46 | n/a | FM | None | n/a | n/a | IL State Police "Channel 7" (used in Southern IL) | |
| 68 | ISP 5 | 155.37 | n/a | FM | Dec | 67 | n/a | IL State Police Statewide Point-to-Point | |
| 69 | CONSRV | 151.28 | n/a | FM | Dec | 146.2 | n/a | Illinois Conservation Police | |
| 70 | BLVPD1 | 453.95 | n/a | FM | Dec | 146.2 | n/a | Belleville IL PD 1 | |
| 71 | BLVPD2 | 453.288 | n/a | FM | Dec | 146.2 | n/a | Belleville IL PD 2 | |
| 72 | BLVPD3 | 460.025 | n/a | FM | Dec | 146.2 | n/a | Belleville IL PD 3 | |
| 73 | SAFBPD | 150.3 | n/a | FM | Dec | 156.7 | n/a | Scott Air Force Base Security Forces, SAFB IL | |
| 74 | SWANPD | 460.075 | n/a | FM | Dec | 110.9 | n/a | Swansea IL PD | |
| 75 | FH PD | 453.725 | n/a | FM | Dec | 127.3 | n/a | Fairview Heights IL PD | |
| 76 | OFALPD | 460.5 | n/a | FM | Dec | 110.9 | n/a | O'Fallon IL PD 1 | |
| 77 | OFATAC | 460.413 | n/a | FM | None | n/a | n/a | O'Fallon IL PD 2 (Tactical Channel) | |
| 78 | USMS 1 | 163.2 | n/a | FM | None | n/a | n/a | US Marshal's Service 1 | |
| 79 | USMS 2 | 163.213 | n/a | FM | None | n/a | n/a | US Marshal's Service 2 | |
| 80 | ICALL | 866.013 | n/a | FM | Dec | 156.7 | n/a | Interoperability Calling Channel (Mutual Aid) | |
| 81 | ITAC-1 | 866.513 | n/a | FM | Dec | 156.7 | n/a | Interoperability Tactical Channel 1 (Mutual Aid) | |
| 82 | ITAC-2 | 867.013 | n/a | FM | Dec | 156.7 | n/a | Interoperability Tactical Channel 2 (Mutual Aid) | |
| 83 | ITAC-3 | 867.513 | n/a | FM | Dec | 156.7 | n/a | Interoperability Tactical Channel 3 (Mutual Aid) | |
| 84 | ITAC-4 | 868.013 | n/a | FM | Dec | 156.7 | n/a | Interoperability Tactical Channel 4 (Mutual Aid) | |
| 85 | A M R | 462.95 | n/a | FM | Dec | 210.7 | n/a | American Medical Response Dispatch, Belleville IL (was Abbott) | |
| 86 | MEDSTR | 462.975 | n/a | FM | None | n/a | n/a | MedStar Dispatch, Sparta IL | |
| 87 | COLEMS | 458.175 | n/a | FM | None | n/a | n/a | Columbia IL EMS | |
| 88 | ARCH 1 | 461.525 | n/a | FM | Dec | 192.8 | n/a | Arch Helicopter, St. Louis MO Base. | |
| 89 | ARCH 2 | 462.075 | n/a | FM | Dec | 107.2 | n/a | Arch Helicopter, Litchfield IL Repeater | |
| 90 | REDCRS | 460.05 | n/a | FM | Dec | 192.8 | n/a | American Red Cross, St. Louis MO | |
| 91 | MED-1 | 463 | n/a | FM | None | n/a | n/a | Medical Channel 1 | |
| 92 | MED-2 | 463.025 | n/a | FM | None | n/a | n/a | Medical Channel 2 | |
| 93 | MED-3 | 463.05 | n/a | FM | None | n/a | n/a | Medical Channel 3 | |
| 94 | MED-4 | 463.075 | n/a | FM | None | n/a | n/a | Medical Channel 4 | |
| 95 | MED-5 | 463.1 | n/a | FM | None | n/a | n/a | Medical Channel 5 | |
| 96 | MED-6 | 463.125 | n/a | FM | None | n/a | n/a | Medical Channel 6 | |
| 97 | MED-7 | 463.15 | n/a | FM | None | n/a | n/a | Medical Channel 7 | |
| 98 | MED-8 | 463.175 | n/a | FM | None | n/a | n/a | Medical Channel 8 | |
| 99 | MERCI1 | 155.34 | n/a | FM | None | n/a | n/a | Medical Emergency Radio Communications of Illinois Channel 1 | |
| 100 | MERCI2 | 155.16 | n/a | FM | None | n/a | n/a | Medical Emergency Radio Communications of Illinois Channel 2 | |
| 101 | MERCI3 | 155.22 | n/a | FM | None | n/a | n/a | Medical Emergency Radio Communications of Illinois Channel 3 | |
| 102 | IDPH | 155.28 | n/a | FM | None | n/a | n/a | Illinois Dept of Public Health Hospital Network | |
| 103 | 375MED | 173.588 | n/a | FM | None | n/a | n/a | 375th Medical Wing @ Scott AFB IL | |
| 104 | IFERN | 154.265 | n/a | FM | None | n/a | n/a | Interagency Fire Emergency Radio Network | |
| 105 | FIRE | 154.19 | n/a | FM | None | n/a | n/a | Fire Dispatch - Monroe & St. Clair Counties IL | |
| 106 | RCFIRE | 154.37 | n/a | FM | None | n/a | n/a | Randolph County Fire Dispatch IL | |
| 107 | WAT FD | 154.295 | n/a | FM | None | n/a | n/a | Waterloo IL FD | |
| 108 | COL FD | 154.355 | n/a | FM | None | n/a | n/a | Columbia IL FD | |
| 109 | BLV FD | 453.425 | n/a | FM | Dec | 146.2 | n/a | Belleville IL FD | |
| 110 | FH FD | 154.415 | n/a | FM | Dec | 103.5 | n/a | Fairview Heights IL FD | |
| 111 | HECKFD | 154.25 | n/a | FM | None | n/a | n/a | Hecker IL FD | |
| 113 | SAFBFD | 173.563 | n/a | FM | None | n/a | n/a | Scott AFB IL FD | |
| 114 | STLDEP | 125.2 | n/a | AM | None | n/a | n/a | St. Louis Departure @ SAFB / MidAmerica | |
| 115 | STLDEP | 281.5 | n/a | AM | None | n/a | n/a | St. Louis Departure @ SAFB / MidAmerica | |
| 116 | UNICOM | 122.95 | n/a | AM | None | n/a | n/a | SAFB / MidAmerica Unicom | |
| 117 | SAFB | 130.65 | n/a | AM | None | n/a | n/a | Command Post @ Scott AFB, IL. | |
| 118 | SAFB | 383.2 | n/a | AM | None | n/a | n/a | Command Post @ Scott AFB, IL. | |
| 119 | 126TH | 277.7 | n/a | AM | None | n/a | n/a | 126th Aerial Refueling Wing Operations @ Scott AFB IL | |
| 120 | PILOTS | 139.85 | n/a | AM | None | n/a | n/a | Pilots to Dispatch @ Scott AFB IL | |
| 121 | PILOTS | 372.2 | n/a | AM | None | n/a | n/a | Pilots to Dispatch @ Scott AFB IL | |
| 122 | SAFBWX | 239.8 | n/a | AM | None | n/a | n/a | Base Weather @ Scott AFB IL | |
| 123 | ATIS | 128.7 | n/a | AM | None | n/a | n/a | Automated Terminal Information System @ SAFB / MidAmerica | |
| 124 | ELECT1 | 153.62 | n/a | FM | None | n/a | n/a | Monroe County Electric Co-op, Waterloo IL | |
| 125 | ELECT2 | 158.25 | n/a | FM | None | n/a | n/a | Monroe County Electric Co-op. Waterloo IL | |
| 126 | 911PAG | 157.45 | n/a | FM | None | n/a | n/a | 911 Paging St. Clair Co., Belleville IL | |
| 127 | DURHAM | 155.265 | n/a | FM | None | n/a | n/a | Durham Buses, Waterloo, IL | |
| 128 | ESDA-S | 158.835 | n/a | FM | Dec | 100 | n/a | St. Clair Co. ESDA, Belleville IL | |
| 129 | ESDA-R | 155.88 | n/a | FM | Dec | 192.8 | n/a | Randolph Co. ESDA, Chester IL | |
| 130 | ESMARN | 155.025 | n/a | FM | None | n/a | n/a | Emergency Services Mutual Aid Radio Network | |
| 131 | I-WARN | 151.285 | n/a | FM | None | n/a | n/a | Illinois Weather Alert Radio Network | |
| 132 | MONEMA | 453.338 | n/a | FM | Dec | n/a | 343 | Monroe County Emergency Management Agency | |
| 133 | MONEMA | 453.388 | n/a | FM | Dec | n/a | 343 | Monroe County Emergency Management Agency | |
| 134 | POSTAL | 164.7 | n/a | FM | None | n/a | n/a | U S Postal Service | |
| 135 | JEFMEM | 172.525 | n/a | FM | None | n/a | n/a | Jefferson Memorial @ St. Louis Gateway Arch | |
| 136 | ARMY 1 | 451.225 | n/a | FM | None | n/a | n/a | Security at US Army Records Center, Overland MO | |
| 137 | ARMY 2 | 452.775 | n/a | FM | None | n/a | n/a | Security at US Army Records Center, Overland MO | |
| 138 | ARMY 3 | 462.5 | n/a | FM | None | n/a | n/a | Security at US Army Records Center, Overland MO | |
| 139 | US UN1 | 160.45 | n/a | FM | None | n/a | n/a | U S Govt Freq Unknown Usage | |
| 140 | US UN2 | 163.3 | n/a | FM | None | n/a | n/a | U S Govt Freq Unknown Usage | |
| 141 | US UN3 | 418.3 | n/a | FM | None | n/a | n/a | U S Govt Freq Unknown Usage | |
| 142 | US UN4 | 418.9 | n/a | FM | None | n/a | n/a | U S Govt Freq Unknown Usage | |
© 2007 www.Cato2000.com All Rights Reserved