| Icom IC-2100H VHF 200-Channel 55-Watt Transceiver | |||||||||||
| Serial Number: 92420 | |||||||||||
| CH# | Name | RX Freq | TX Freq | Tone | CTCSS | Comment | |||||
| 1 | AA9RT | 145.11 | 144.51 | Enc | 127.3 | AA9RT "511-Net", Shiloh IL | |||||
| 2 | SCARC | 147.12 | 147.72 | None | n/a | St. Clair Co. ARC, Belleville IL | |||||
| 3 | WB0QXW | 145.21 | 144.61 | None | n/a | WB0QXW located @ Grand & Gravois, St. Louis MO | |||||
| 4 | EGYPT | 146.79 | 146.19 | Enc | 127.3 | Egyptian Radio Club, Collinsville IL | |||||
| 5 | HILLSB | 147.075 | 147.675 | None | n/a | KB0TTL Jefferson Co. ARC, Hillsboro MO | |||||
| 6 | IMPERI | 147.105 | 147.705 | Enc | 100 | KB0TTL Jefferson Co. ARC, Imperial MO | |||||
| 7 | K0TPX | 146.775 | 146.175 | Enc | 100 | K0TPX Crystal City MO | |||||
| 8 | W0FF | 146.97 | 146.37 | Enc | 141.3 | W0FF Clayton MO | |||||
| 9 | K0STL | 146.94 | 146.34 | None | n/a | K0STL Clayton MO | |||||
| 10 | W0SRC | 146.85 | 146.25 | Enc | 141.3 | W0SRC Suburban RC, Olivette MO | |||||
| 11 | K0AMC | 146.925 | 146.325 | Enc | 192.8 | K0AMC St. Louis MO | |||||
| 12 | K0QOD | 146.625 | 146.025 | None | n/a | K0QOD St. Genevieve MO | |||||
| 13 | N0TYZ | 146.91 | 146.31 | None | n/a | N0TYZ Des Peres, MO | |||||
| 14 | KIRKWD | 147.15 | 147.75 | None | n/a | Kirkwood, MO | |||||
| 15 | WEATHR | 162.55 | n/a | None | n/a | KDO89 National Weather Service, St. Louis MO | |||||
| 16 | NATCAL | 146.52 | 146.52 | None | n/a | National Simplex Calling Channel | |||||
| 17 | SIM 01 | 146.4 | 146.4 | None | n/a | Simplex Channel | |||||
| 18 | SIM 02 | 146.415 | 146.415 | None | n/a | Simplex Channel | |||||
| 19 | SIM 03 | 146.43 | 146.43 | None | n/a | Simplex Channel | |||||
| 20 | SIM 04 | 146.445 | 146.445 | None | n/a | Simplex Channel | |||||
| 21 | SIM 05 | 146.46 | 146.46 | None | n/a | Simplex Channel | |||||
| 22 | SIM 06 | 146.475 | 146.475 | None | n/a | Simplex Channel | |||||
| 23 | SIM 07 | 146.49 | 146.49 | None | n/a | Simplex Channel | |||||
| 24 | SIM 08 | 146.505 | 146.505 | None | n/a | Simplex Channel | |||||
| 25 | SIM 09 | 146.535 | 146.535 | None | n/a | Simplex Channel | |||||
| 26 | SIM 10 | 146.55 | 146.55 | None | n/a | Simplex Channel | |||||
| 27 | SIM 11 | 146.565 | 146.565 | None | n/a | Simplex Channel | |||||
| 28 | SIM 12 | 146.58 | 146.58 | None | n/a | Simplex Channel | |||||
| 29 | SIM 13 | 147.42 | 147.42 | None | n/a | Simplex Channel | |||||
| 30 | SIM 14 | 147.435 | 147.435 | None | n/a | Simplex Channel | |||||
| 31 | SIM 15 | 147.45 | 147.45 | None | n/a | Simplex Channel | |||||
| 32 | SIM 16 | 147.465 | 147.465 | None | n/a | Simplex Channel | |||||
| 33 | SIM 17 | 147.48 | 147.48 | None | n/a | Simplex Channel | |||||
| 34 | SIM 18 | 147.495 | 147.495 | None | n/a | Simplex Channel | |||||
| 35 | SIM 19 | 147.51 | 147.51 | None | n/a | Simplex Channel | |||||
| 36 | SIM 20 | 147.525 | 147.525 | None | n/a | Simplex Channel | |||||
| 37 | SIM 21 | 147.54 | 147.54 | None | n/a | Simplex Channel | |||||
| 38 | SIM 22 | 147.555 | 147.555 | None | n/a | Simplex Channel | |||||
| 39 | SIM 23 | 147.57 | 147.57 | None | n/a | Simplex Channel | |||||
| 40 | *MURS1 | 151.82 | n/a | None | n/a | Multiple User Radio Service Channel 1 | |||||
| 41 | *MURS2 | 151.88 | n/a | None | n/a | Multiple User Radio Service Channel 2 | |||||
| 42 | *MURS3 | 151.94 | n/a | None | n/a | Multiple User Radio Service Channel 3 | |||||
| 43 | *MURS4 | 154.57 | n/a | None | n/a | Multiple User Radio Service Channel 4 | |||||
| 44 | *MURS5 | 154.6 | n/a | None | n/a | Multiple User Radio Service Channel 5 | |||||
| 45 | *RED | 151.625 | n/a | None | n/a | VHF Red Dot Business Band | |||||
| 46 | *PURPL | 151.995 | n/a | None | n/a | VHF Purple Dot Business Band | |||||
| 47 | MONROE | 155.19 | n/a | Dec | 167.9 | Monroe County Sheriff & Waterloo PD, Waterloo IL | |||||
| 48 | MONC2C | 156.15 | n/a | Dec | 167.9 | Monroe County Sheriff Car-To-Car, Waterloo IL | |||||
| 49 | MON-NT | 155.67 | n/a | Dec | 167.9 | Monroe County Sherrif Countywide Net, Waterloo IL | |||||
| 50 | ST CLR | 154.74 | n/a | Dec | 141.3 | St. Clair County Sheriff, Belleville IL | |||||
| 51 | CENCOM | 155.76 | n/a | Dec | 100 | St. Clair County Sheriff, Belleville IL | |||||
| 52 | DUPO | 155.415 | n/a | Dec | 141.3 | Dupo IL PD | |||||
| 53 | MILLST | 155.835 | n/a | Dec | 141.3 | Millstadt IL PD | |||||
| 54 | REDBUD | 159.09 | n/a | None | n/a | Red Bud IL PD | |||||
| 55 | SPARTA | 155.775 | n/a | Dec | 192.8 | Sparta IL PD | |||||
| 56 | HECKER | 153.845 | n/a | Dec | 110.9 | Hecker IL PD | |||||
| 57 | COLUMB | 159.21 | n/a | Dec | 110.9 | Columbia IL PD | |||||
| 58 | RANDLF | 154.785 | n/a | Dec | 192.8 | Randolph County Sheriff, Chester IL | |||||
| 59 | CHESTR | 155.595 | n/a | Dec | 179.9 | Chester IL PD | |||||
| 60 | ELLIS | 154.445 | n/a | Dec | 100 | Ellis Grove IL PD | |||||
| 61 | PERCY | 154.34 | n/a | Dec | 100 | Percy IL PD | |||||
| 62 | PERRY | 154.86 | n/a | Dec | 85.4 | Perry County Sheriff, Pinckneyville IL | |||||
| 63 | ISPERN | 155.475 | n/a | Dec | 67 | IL State Police Emergency Radio Network | |||||
| 64 | IREACH | 155.055 | n/a | None | n/a | IL Radio Emergency Assistance Channel | |||||
| 65 | ISP 2A | 154.665 | n/a | Dec | 67 | IL State Police VHF-High Channel 7 | |||||
| 66 | ISP 2B | 154.665 | n/a | Dec | 110.9 | IL State Police Car-to-Car | |||||
| 67 | ISP 4 | 155.46 | n/a | None | n/a | IL State Police "Channel 7" (USED in southern IL) | |||||
| 68 | ISP 5 | 155.37 | n/a | Dec | 67 | IL State Police Statewide Point-to-Point | |||||
| 69 | CONSRV | 151.28 | n/a | Dec | 146.2 | Illinois Conservation Police | |||||
| 70 | ESMARN | 155.025 | n/a | None | n/a | Emergency Services Mutual Aid Radio Network | |||||
| 71 | ESDA-S | 158.835 | n/a | Dec | 100 | St. Clair Co. ESDA, Belleville IL | |||||
| 72 | ESDA-R | 155.88 | n/a | Dec | 192.8 | Randolph Co. ESDA, Belleville IL | |||||
| 73 | IWARN | 152.285 | n/a | None | n/a | Illinois Weather Alert Radio Network | |||||
© 2007 www.Cato2000.com All Rights Reserved